Home | » Products | » Lab Glassware Products | » Borosilicate Reduction Adapter |
Borosilicate Reduction Adapter
Technical Specifications
Product code | Socket joint size | Cone joint size | Quantity per case | Price/ piece ₹ |
SMR11101 | 19/26 | 14/23 | 5 | 238 |
SMR11102 | 24/29 | 14/23 | 5 | 291 |
SMR11103 | 24/29 | 19/26 | 5 | 291 |
SMR11104 | 29/32 | 19/26 | 5 | 354 |
SMR11105 | 28/32 | 24/29 | 5 | 354 |
SMR11106 | 34/35 | 19/26 | 5 | 449 |
SMR11107 | 34/35 | 24/29 | 5 | 449 |
SMR11108 | 34/35 | 29/32 | 5 | 449 |
SMR SCIENTIFIC AND ELECTRONICS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |